MIl Spec Wire
MIL Spec MIL-W-16878E Hookup Wire
Unified | Size | Stranding | Vinyl | Nominal | Standard |
1419TTYPB | 14 | 19 X 27 | 0.010 | 0.092 | 5,000 ft |
1619TTYPB | 16 | 19 X 29 | 0.010 | 0.080 | 5,000 ft |
1819TTYPB | 18 | 19 X 30 | 0.010 | 0.070 | 5,000 ft |
1816TTYPB | 18 | 16 X 30 | 0.010 | 0.070 | 5,000 ft |
2019TTYPB | 20 | 19 X 32 | 0.010 | 0.059 | 5,000 ft |
2219TTYPB | 22 | 19 X 34 | 0.010 | 0.052 | 10,000 ft |
227TTYPB | 22 | 7 X 30 | 0.010 | 0.050 | 10,000 ft |
2419TTYPB | 24 | 19 X 36 | 0.010 | 0.044 | 10,000 ft |
247TTYPB | 24 | 7 X 32 | 0.010 | 0.045 | 10,000 ft |
2619TTYPB | 26 | 19 X 38 | 0.010 | 0.040 | 10,000 ft |
267TTYPB | 26 | 7 X 34 | 0.010 | 0.040 | 10,000 ft |
287TTYPB | 28 | 7 X 36 | 0.010 | 0.035 | 10,000 ft |
1419TTYPC | 14 | 19 X 27 | 0.016 | 0.104 | 5,000 ft |
1619TTYPC | 16 | 19 X 29 | 0.016 | 0.092 | 5,000 ft |
1819TTYPC | 18 | 19 X 30 | 0.016 | 0.081 | 5,000 ft |
1816TTYPC | 18 | 16 X 30 | 0.016 | 0.080 | 5,000 ft |
2019TTYPC | 20 | 19 X 32 | 0.016 | 0.071 | 5,000 ft |
2219TTYPC | 22 | 19 X 34 | 0.016 | 0.063 | 10,000 ft |
227TTYPC | 22 | 7 X 30 | 0.016 | 0.063 | 10,000 ft |
2419TTYPC | 24 | 19 X 36 | 0.016 | 0.056 | 10,000 ft |
247TTYPC | 24 | 7 X 32 | 0.016 | 0.056 | 10,000 ft |
2619TTYPC | 26 | 19 X 38 | 0.016 | 0.051 | 10,000 ft |
267TTYPC | 26 | 7 X 34 | 0.016 | 0.051 | 10,000 ft |
287TTYPC | 28 | 7 X 36 | 0.016 | 0.047 | 10,000 ft |
Wire sizes 22-14 also available in Type D construction.
TYPE B – Insulation PVC .010″ wall thickness. Temperature rating: -55 C to 105 C 600V
TYPE C – Insulation PVC .016″ wall thickness. Temperature rating: -55 C to 105 C 1000V
TYPE D – Insulation PVC .031″ wall thickness. Temperature rating: -55 C to 105 C 3000V
Also available MIL-16878/17 & /18 & /19.
TYPE BN – Insulation PVC .010″ wall thickness & .004 Nylon
TYPE CN – Insulation PVC .016″ wall thickness & .004 Nylon
TYPE DN – Insulation PVC .031″ wall thickness & .004 Nylon
MIL Spec MIL-W-76 B Hookup Wire
LW (Light Wall) MW (Medium Wall)
Unified | Size | Stranding | Vinyl | Nominal | Standard |
1419B1028 | 14 | 19 X 0147 | 0.045 | 0.168 | 4,000 ft |
1219B1028 | 12 | 19 X 0185 | 0.045 | 0.185 | 3,000 ft |
1019B1028 | 10 | 19 X 0234 | 0.045 | 0.214 | 2,500 ft |
819B1028 | 8 | 19 X 0295 | 0.045 | 0.245 | 2,000 ft |
Sizes 22-16 also available in Type HW Construction.
TYPE LW – Insulation PVC .010″” wall thickness
TYPE MW – Insulation PVC .016″” wall thickness
TYPE HW – Insulation PVC .031″” wall thickness
Other constructions available upon request.