UL Style Wire
UL Style 1015 & CSA TEW
Unified | Size | Stranding | Vinyl | Nominal | Standard |
10105T1015 | 10 | 105 X 30 | 0.030 | 0.194 | 2,500 ft Reel |
1265T1015 | 12 | 65 X 30 | 0.030 | 0.160 | 5,000 ft Reel |
1441T1015 | 14 | 41 X 30 | 0.030 | 0.141 | 5,000 ft Reel |
1626T1015 | 16 | 26 X 30 | 0.030 | 0.124 | 5,000 ft Reel |
1816T1015 | 18 | 16 X 30 | 0.030 | 0.110 | 5,000 ft Reel |
2010T1015 | 20 | 10 X 30 | 0.030 | 0.100 | 5,000 ft Reel |
227TC1015 | 22 | 7 X 30 | 0.030 | 0.095 | 5,000 ft Reel |
247TC1015 | 24 | 7 X 32 | 0.030 | 0.088 | 5,000 ft Reel |
Insulation 1/32″” PVC rated at 105 C 600V.
Most items are rated to UL 1230 & MTW.
Listed constructions available in bare copper and tinned copper.
UL Style 1028 & CSA TEW
Unified | Size | Stranding | Vinyl | Nominal | Standard |
10105T1028 | 10 | 105 X 30 | 0.045 | 0.224 | 2,000 ft |
1265T1028 | 12 | 65 X 30 | 0.045 | 0.192 | 3,000 ft |
1441T1028 | 14 | 41 X 30 | 0.045 | 0.173 | 3,500 ft |
1626T1028 | 16 | 26 X 30 | 0.045 | 0.155 | 4,000 ft |
1816T1028 | 18 | 16 X 30 | 0.045 | 0.140 | 4,000 ft |
2010T1028 | 20 | 10 X 30 | 0.045 | 0.130 | 5,000 ft |
227T1028 | 22 | 7 X 30 | 0.045 | 0.116 | 5,000 ft |
Insulation 3/64″” PVC rated at 105 C 600V.
Constructions shown above are Unified Wire’s standard sizes. Other constructions upon request.
Listed constructions available in bare copper, tinned, or topcoat.
UL Style 1007 and 1569 Dual Rated CSA TR-64
Unified | Size | Stranding | Vinyl | Nominal | Standard |
1626T1007 | 16 | 26 X 30 | 0.015 | 0.094 | 5,000 ft Reel |
1816T1007 | 18 | 16 X 30 | 0.015 | 0.080 | 5,000 ft Reel |
2010T1007 | 20 | 10 X 30 | 0.015 | 0.070 | 5,000 ft Reel |
227T1007 | 22 | 7 X 30 | 0.015 | 0.062 | 10,000 ft Reel |
247T1007 | 24 | 7 X 32 | 0.015 | 0.056 | 10,000 ft Reel |
247T1007 | 26 | 7 X 34 | 0.015 | 0.050 | 10,000 ft Reel |
287T1007 | 28 | 7 X 36 | 0.015 | 0.046 | 10,000 ft Reel |
Insulation is 1/64″ PVC rated at 80, 90 or 105 C 300V.
UL Style 1569 CSA TR-64
Unified | Size | Stranding | Vinyl | Nominal | Standard |
1219T1569 | 12 | 19 X 0185 | 0.015 | 0.121 | 5,000 ft Reel |
1419T1569 | 14 | 19 X 0147 | 0.015 | 0.103 | 5,000 ft Reel |
1441T1569 | 14 | 41 X 30 | 0.015 | 0.105 | 5,000 ft Reel |
Insulation is 1/64″ PVC rated at 105 C 300V.
UL Style 1061 CSA IA
Unified | Size | Stranding | Vinyl | Nominal | Standard |
1626T1061 | 16 | 26 X 30 | 0.010 | 0.076 | 5,000 ft Reel |
1816T1061 | 18 | 16 X 30 | 0.010 | 0.067 | 5,000 ft Reel |
2010T1061 | 20 | 10 X 30 | 0.010 | 0.057 | 5,000 ft Reel |
227T1061 | 22 | 7 X 30 | 0.010 | 0.050 | 5,000 ft Reel |
247T1061 | 24 | 7 X 32 | 0.010 | 0.044 | 5,000 ft Reel |
267T1061 | 26 | 7 X 34 | 0.010 | 0.039 | 10,000 ft Reel |
287T1061 | 28 | 7 X 36 | 0.010 | 0.034 | 10,000 ft Reel |
Insulation is 9 mil semi-rigid PVC rated at 80 C 300V.
Constructions shown above are Unified Wire’s standard sizes. Other constructions upon request.
Listed constructions available in bare copper, tinned, or topcoat.