X-Link
SXL
Unified | Size | Stranding | XLPE | Nominal | Standard |
1019BSXL- | 10 | 19x23 | 0.043 | 0.192 | 10M in 42" drum |
1219BSXL- | 12 | 19x25 | 0.037 | 0.16 | 20M in 42" drum |
1419BSXL- | 14 | 19x27 | 0.035 | 0.14 | 25M in 42" drum |
1619BSXL- | 16 | 19x29 | 0.030 | 0.118 | 30M in 42" drum |
1816BSXL- | 18 | 16x30 | 0.030 | 0.107 | 35M in 42" drum |
207BSXL- | 20 | 7x28 | 0.029 | 0.096 | 50M in 42" drum |
GXL
Unified | Size | Stranding | XLPE | Nominal | Standard |
1019BGXL- | 10 | 19x23 | 0.031 | 0.174 | 10M in 30" drum |
1219BGXL- | 12 | 19x25 | 0.026 | 0.142 | 15M in 30" drum |
1419BGXL- | 14 | 19x27 | 0.023 | 0.116 | 25M in 30" drum |
1619BGXL- | 16 | 19x29 | 0.023 | 0.104 | 30M in 30" drum |
1816BGXL- | 18 | 16x30 | 0.023 | 0.094 | 35M in 30" drum |
207BGXL- | 20 | 7x28 | 0.023 | 0.084 | 40M in 30" drum |
TXL
Unified | Size | Stranding | XLPE | Nominal | Standard |
1219BTXL- | 12 | 19x25 | 0.018 | 0.126 | 25M in 30" drum |
1419BTXL- | 14 | 19x27 | 0.016 | 0.103 | 30M in 30" drum |
1619BTXL- | 16 | 19x29 | 0.016 | 0.089 | 35M in 30" drum |
1816BTXL- | 18 | 16x30 | 0.016 | 0.079 | 40M in 30" drum |
207BTXL- | 20 | 7x28 | 0.016 | 0.07 | 50M in 30" drum |
UL 3173
Unified | Size | Stranding | XLPE | Nominal | Standard |
10104T3173 | 10 | 104x30 | 0.030 | 0.178 | 15M in 42" drum |
1265T3173- | 12 | 65x30 | 0.030 | 0.154 | 20M in 42" drum |
1441T3173- | 14 | 41x30 | 0.030 | 0.135 | 25M in 42" drum |
1626T3173- | 16 | 26x30 | 0.030 | 0.122 | 30M in 42" drum |
1816T3173- | 18 | 16x30 | 0.030 | 0.108 | 35M in 42" drum |
2010T3173- | 20 | 10x30 | 0.030 | 0.98 | 50M in 42" drum |
Listed constructions available in bare copper and tinned copper.